Asset Master
Manage and track all organization assets in one place.
Asset ID | Name | Category | Status | Assignee | Location | Value | |
|---|---|---|---|---|---|---|---|
| AST-001 | MacBook Pro 16 | Laptop | In Use | John Doe | HQ - NY | $2,499 | |
| AST-002 | Dell XPS 15 | Laptop | In Stock | - | HQ - NY | $1,899 | |
| AST-003 | Herman Miller Chair | Furniture | In Use | Jane Smith | Branch - LDN | $1,200 | |
| AST-004 | iPhone 15 Pro | Mobile | Maintenance | Mike Johnson | HQ - NY | $999 | |
| AST-005 | Sony 65" TV | Electronics | In Use | Conf Room A | Branch - TKY | $1,500 | |
| AST-006 | iPad Air | Tablet | Retired | - | Warehouse | $599 | |
| AST-007 | ThinkPad X1 | Laptop | In Use | Sarah Connor | Remote | $1,750 | |
| AST-008 | Logitech Webcam | Accessory | In Stock | - | HQ - NY | $129 |
Showing 8 of 8 assets